University of Pittsburgh at Ä¢¹½¶ÌÊÓÆµ Housing and Meal Plan approved rates for 2026-2027 academic year.
| Housing per term | Price |
|---|---|
| Non-single room rate | $4,415 |
| Single room rate | $5,170 |
| Summer term | $1,750 |
| Meal Plan per term | Price |
|---|---|
| All Access Plan | $2,950 |
| 14 Weekly Plan + $300 Flex | $2,720 |
| 14 Weekly Plan + $200 Flex | $2,620 |
| 150 Block Plan + $200 Flex | $2,415 |
| 120 Block Plan + $300 Flex | $2,330 |
| 75 Block Plan + $300 Flex* | $2,200 |
| 75 Block Plan + $200 Flex* | $2,100 |
| Meal Plan per term | Price |
|---|---|
| 50 Block Plan + $200 Flex** | $930 |
| 15 Block Plan + $200 Flex** | $405 |
| Commuter $300 Flex** | $300 |
| Commuter $500 Flex** | $500 |
| Commuter $650 Flex** | $650 |
*The 75 Block Plans are not available for first-year students (or second-year students beginning fall 2027).
**Plans available only to commuting students.
The room rate includes room, furnishings, programming, utilities, laundry, and WiFi.